Bell Schedule
Filter
Unidos Middle School First Week of School
First Week of School - 6th Grade
8/13, 8/14 & 8/15, 6/5
| Period | Bells | |
|---|---|---|
| 1 | 8:25 AM | 9:10AM |
| 2 | 9:13 AM |
9:53 AM |
| Break | 9:53 AM | 10:08 AM |
| 3 | 10:11 AM | 10:51 AM |
| 4 | 10:54 AM | 11:34 AM |
| Lunch | 11:34 AM | 12:04 PM |
| 5 | 12:07 AM | 12:47 PM |
| 6 | 12:50 PM | 1:30 PM |
First Week of School - 7th Grade
8/13, 8/14 & 8/15, 6/5
| Period | Bells | |
|---|---|---|
| 1 | 8:25 AM | 9:10 AM |
| 2 | 9:13 AM |
9:53 AM |
| Break | 9:53 AM | 10:08 AM |
| 3 | 10:11 AM | 10:51 AM |
| 4 | 10:54 AM | 11:34 AM |
| Lunch | 11:34 AM | 12:04 PM |
| 5 | 12:07 AM | 12:47 PM |
| 6 | 12:50 PM | 1:30 PM |
Unidos Middle School Regular Schedule
Regular Schedule 6th - M/T/Th/F
| Period | Bells | |
|---|---|---|
| Advisory/Flex | 8:25 AM | 8:57 AM |
| 1 | 9:00 AM | 9:50 AM |
| Break | 9:50 | 10:05 |
| 2 | 10:08 AM | 10:58 AM |
| 3 | 11:01 AM | 11:51 AM |
| Lunch | 11:51 AM | 12:21 PM |
| 4 | 12:24 | 1:14 PM |
| 5 | 1:17 PM | 2:07 PM |
| 6 | 2:10 PM | 3:00 PM |
Regular Schedule 7th/8th - M/T/Th/F
| Period | Bells | |
|---|---|---|
| Advisory/Flex | 8:25 AM | 8:57 AM |
| 1 | 9:00 AM | 9:50 AM |
| Break | 9:50 AM | 10:05 AM |
| 2 | 10:08 AM | 10:58 AM |
| 3 | 11:01 AM | 11:51 AM |
| 4 | 11:54 AM | 12:44 PM |
| Lunch | 12:44 PM | 1:14 PM |
| 5 | 1:17 PM | 2:07 PM |
| 6 | 2:10 PM | 3:00 PM |
Unidos Middle School Early Release
Early Release Schedule 6th - Wednesdays
| Period | Bells | |
|---|---|---|
| 1 | 8:25 | 9:10 AM |
| 2 | 9:13 AM | 9:53 AM |
| Break | 9:53 AM | 10:08 AM |
| 3 | 10:11 AM | 10:51 AM |
| 4 | 10:54 | 11:34 AM |
| Lunch | 11:34 AM | 12:04 PM |
| 5 | 12:07 PM | 12:47 PM |
| 6 | 12:50 PM | 1:30 PM |
Early Release Schedule 7th/8th - Wednesdays
| Period | Bells | |
|---|---|---|
| 1 | 8:25 | 9:10 AM |
| 2 | 9:13 AM | 9:53 AM |
| Break | 9:53 AM | 10:08 AM |
| 3 | 10:11 AM | 10:51 AM |
| 4 | 10:54 | 11:34 AM |
| 5 | 11:37 | 12:17 PM |
| Lunch | 12:17 PM | 12:47 PM |
| 6 | 12:50 PM | 1:30 PM |
Unidos Middle School Conference Schedule 6th Grade
6th Grade - Conference Schedule
Minimum days per Student Calendar Conference Week
| Period | Bells | ||
|---|---|---|---|
| Monday/Thursday - 10/27 & 10/30 | Tuesday/Friday 10/28 & 10/31 | ||
| 1 | 4 | 8:25 AM | 9:21 AM |
| Break | Break | 9:21 AM | 9:36 AM |
| 2 | 5 | 9:39 AM | 10:35 AM |
| Lunch | Lunch | 10:35 AM | 11:05 AM |
| Advisory/Class Meeting | Advisory/Class Meeting | 11:08 AM | 11:35 AM |
| 3 | 6 | 11:38 AM | 12:34 PM |
10/29 (Wednesday) - Minimum days per Student Calendar Conference Week
| Period | Bells | |
|---|---|---|
| 1 | 8:25 AM | 8:59 AM |
| 2 | 9:02 AM | 9:33 AM |
| Break | 9:33 AM | 9:48 AM |
| 3 | 9:51 AM | 10:22 AM |
| 4 | 10:25 AM | 10:56 AM |
| Lunch | 10:56 AM | 11:26 AM |
| 5 | 11:29 AM | 12:00 PM |
| 6 | 12:03 PM | 12:34 PM |
Unidos Middle School Conference Schedule 7th/8th Grade
7th/8th Grade - Conference Schedule
Minimum days per Student Calendar Conference Week
| Period | Bells | ||
|---|---|---|---|
| Monday/Thursday - 10/27 & 10/30 | Tuesday/Friday - 10/28 & 10/31 | ||
| 1 | 4 | 8:25 AM | 9:21 AM |
| Break | Break | 9:21 AM | 9:36 AM |
| 2 | 5 | 9:39 AM | 10:35 AM |
| Advisory/Class Meeting | Advisory/Class Meeting | 10:38 AM | 11:05 AM |
| Lunch | Lunch | 11:05 AM | 11:35 AM |
| 3 | 6 | 11:38 AM | 12:34 PM |
10/29 (Wednesday) - Minimum days per Student Calendar Conference Week
| Period | Bells | |
|---|---|---|
| 1 | 8:25 AM | 8:59 AM |
| 2 | 9:02 AM | 9:33 AM |
| Break | 9:33 AM | 9:48 AM |
| 3 | 9:51 AM | 10:22 AM |
| 4 | 10:25 AM | 10:56 AM |
| 5 | 10:59 AM | 11:30 AM |
| Lunch | 11:30 AM | 12:00 PM |
| 6 | 12:03 PM | 12:34 PM |
